Kaeser uses the E-series naming system for compressed air filter elements. Each grade in the E-series targets a different stage of filtration. Our compatible replacement elements match both the dimensions and filtration performance of the original Kaeser elements.
| Kaeser Grade | Type | Filtration Rating | ISO 8573-1 | Typical Application |
|---|---|---|---|---|
| E-B | Bulk particulate / pre-filter | 5 µm solid particles | Class 3 | First-stage bulk dust & rust removal |
| E-C | Coalescing | 1 µm oil mist | Class 2 | General coalescing, most industrial air systems |
| E-E | Activated carbon | Oil vapour & hydrocarbons | Class 1 (vapour) | Food, beverage, breathing air, odour removal |
| E-F | High-efficiency coalescing | 0.01 µm | Class 1 (oil) | Pharma, electronics, clean room, critical processes |
| E-G | Sterile / submicron | 0.01 µm | Class 1 | Sterile air, medical, food contact |
Size number (6–283) corresponds to the housing flow capacity in Nm³/h. The size code is printed on the element and the filter housing body.